Pagid OEM rear brake disc. Part number 54209NC. Brembo equivalent 08.9502.11.
| Brand | Pagid |
|---|---|
| Range | OEM quality |
| Axle | Rear |
| Brake Disc Type | solid |
| Inner Diameter (mm) | 140.1 |
| Outer Diameter (mm) | 253 |
| Brake Disc Thickness (mm) | 9.9 |
| Minimum thickness (mm) | 8 |
| Height (mm) | 51.2 |
| Hole arrangement / number | 05/10 |
| Bolt hole circle (mm) | 112 |
| Centering Diameter (mm) | 65 |
| Wheel Bolt Bore Diameter (mm) | 15.3 |
| Supplied without | without wheel bearing without wheel hub without wheel studs |
| Surface | Coated |
| Weight (kg) | 3.6 |
| EAN | 4007590353291 4007590392795 |
| Packaging size (L x W x H, cm) | 27.8 x 27.8 x 8.4 |
OE numbers are the original equipment references this part replaces. The Brembo number shows the Brembo part it is equivalent to. Always confirm fitment for your vehicle before ordering.
Equivalent part numbers from other brands
Brembo08.9502.11
Original equipment (OE) numbers
AUDI1K0615601AB, 1K0615601K, 5C0615601, 5C0615601A, 5Q0615601F, 5QD615601, 5QD615601B
SEAT1K0615601AB, 1K0615601K, 5C0615601, 5C0615601A, 5Q0615601F, 5QD615601, 5QD615601B
SKODA1K0615601AB, 1K0615601K, 5C0615601, 5C0615601A, 5Q0615601F, 5QD615601, 5QD615601B
SKODA (SVW)1K0615601AB, 1K0615601K, 5C0615601, 5C0615601A, 5Q0615601F, 5QD615601, 5QD615601B
VW1K0615601AB, 1K0615601K, 5C0615601, 5C0615601A, 5Q0615601F
VW (SVW)1K0615601AB, 1K0615601K, 5C0615601, 5C0615601A, 5Q0615601F, 5QD615601, 5QD615601B
Numbers are given for reference so you can check this part against the one you have or against another brand. Always confirm fitment for your vehicle before ordering.


